Understanding the SPSS User Interface | ||||
Cleaning your Data | ||||
Recoding Multiple Response Items | ||||
Regrouping Data | ||||
Quiz 1 | ||||
Downloading Data from Google Form and Importing into SPSS | ||||
Download Software |
Conducting Descriptive Statistics on Scale and Ordinal Data | ||||
Computing Variables | ||||
Analyzing Categorical Data with Cross-Tabulation | ||||
Graphing in SPSS | ||||
Quiz 2 | ||||
Answers for Descriptive Statistics Exercise |
Hypothesis Testing for Scale Data t-test | ||||
T-test - Sample Data (Zipped) Download | ||||
Hypothesis Testing for Scale Data ANOVA | ||||
ANOVA - Sample Data (Zipped)Download | ||||
Non-Parametric Tests for Ordinal Data | ||||
Non-Parametric Data (Zipped)Download | ||||
Chi-Squared Test for Nominal Data | ||||
Chi-Squared(Zipped)Download | ||||
Inferential Statistics Exercise | ||||
Inferential-Statistics Download | ||||
Answers for Inferential Statistics Exercise | ||||
Quiz 3 |
Conducting Simple Regression Analysis | ||||
Regression Analysis Exercise | ||||
Exercise Data Download | ||||
Answers for Regression Analysis Exercise | ||||
Quiz 4 |
Professional Certificate for the Data Analysis with SPSS course is issued by Obafemi Awwolowo University. Induction holds June and December every Year.